<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos: England 3-1 Egypt &#8211; Crouch 2 Good, Walcott 2 Bad</title>
	<atom:link href="http://www.whoateallthepies.tv/photos/18209/photos-england-3-1-egypt-crouch-2-good-walcott-2-bad.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whoateallthepies.tv/photos/18209/photos-england-3-1-egypt-crouch-2-good-walcott-2-bad.html</link>
	<description>Premier League football news, photos, rumours, gossip, WAGs, transfers</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:34:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.whoateallthepies.tv/photos/18209/photos-england-3-1-egypt-crouch-2-good-walcott-2-bad.html/comment-page-1#comment-25806</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoateallthepies.tv/?p=18209#comment-25806</guid>
		<description>Where did you get the pics at?</description>
		<content:encoded><![CDATA[<p>Where did you get the pics at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: England 3-1 Egypt, Highlights &#187; Who Ate all the Pies</title>
		<link>http://www.whoateallthepies.tv/photos/18209/photos-england-3-1-egypt-crouch-2-good-walcott-2-bad.html/comment-page-1#comment-25760</link>
		<dc:creator>Video: England 3-1 Egypt, Highlights &#187; Who Ate all the Pies</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoateallthepies.tv/?p=18209#comment-25760</guid>
		<description>[...] RELATED  England 3-1 Egypt: England Player Ratings, Winners &amp; Losers  Photos: England 3-1 Egypt – Crouch 2 Good, Walcott 2 Bad [...]</description>
		<content:encoded><![CDATA[<p>[...] RELATED  England 3-1 Egypt: England Player Ratings, Winners &amp; Losers  Photos: England 3-1 Egypt – Crouch 2 Good, Walcott 2 Bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.whoateallthepies.tv/photos/18209/photos-england-3-1-egypt-crouch-2-good-walcott-2-bad.html/comment-page-1#comment-25740</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoateallthepies.tv/?p=18209#comment-25740</guid>
		<description>It&#039;s a good spot, Kipp. Changed now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good spot, Kipp. Changed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://www.whoateallthepies.tv/photos/18209/photos-england-3-1-egypt-crouch-2-good-walcott-2-bad.html/comment-page-1#comment-25739</link>
		<dc:creator>Kipp</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoateallthepies.tv/?p=18209#comment-25739</guid>
		<description>Uhhh the game had two second halves. I&#039;ve heard of a game of two halves. Not two second halves.</description>
		<content:encoded><![CDATA[<p>Uhhh the game had two second halves. I&#8217;ve heard of a game of two halves. Not two second halves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

